December 28, 2024
Team P GD Pts
1  13 Man City 13 34 37
2  13 Man Utd 13 22 29
3  13 Chelsea 13 13 26
4  13 Arsenal 13 7 25
5  13 Tottenham 13 11 24
6  13 Liverpool 13 7 23
7  13 Burnley 13 2 22
8  13 Watford 13 1 21
9  13 Brighton 13 -1 16
10  13 Southampton 13 -2 16
11  13 Huddersfield 13 -10 15
12  13 Leicester 13 -2 14
13 13 Bournemouth 13 -3 14
14  13 Newcastle 13 -6 14
15  13 Stoke 13 -10 13
16  13 Everton 13 -15 12
17  13 West Brom 13 -9 11
18  13 West Ham 13 -14 10
19  13 Swansea 13 -8 9
20  13 Crystal Palace 13 -17 8

Leave a Reply

Your email address will not be published. Required fields are marked *